|
Produktdetails:
Zahlung und Versand AGB:
|
| Material: | Polyurethan | Größe: | 610mm*610mm /305mm *305mm |
|---|---|---|---|
| Type: | Linear | Merkmal: | Hohe Filterwirksamkeit |
| Verwendung: | Trennungsscreening | Funktion: | Siebung \ Trennung \ Sortieren \ siebend |
| Hervorheben: | Polyurethan-vibrierender Schirm-Masche,vibrierende Polyurethanschirmmasche,25mm vibrierender Schirm-Masche |
||
| Material | Polyurethan |
|---|---|
| Größe | 610mm*610mm /305mm*305mm |
| Typ | LINEAR |
| Merkmal | Hohe Effizienz des Screening |
| Gebrauch | Abtrennungsuntersuchung |
| Funktion | Auswahl/Trennung/Sortierung/Sieben |
| Öffnung | Schirmdicke | Gesamtdicke Spannung | Gesamtdicke Modular | Öffnung | Schirmdicke | Gesamtdicke Spannung | Gesamtdicke Modular |
|---|---|---|---|---|---|---|---|
| 2.50 | 7 | 25 | 30 | 0.20x11 | 8 | 30 | 30 |
| 2.80 | 7 | 25 | 30 | 0.3x16 | 7 | 30 | 30 |
| 3.20 | 7 | 25 | 30 | 0.4x11 | 8 | 30 | 30 |
| 4.00 | 7 | 25 | 30 | 0.5x16 | 7 | 30 | 30 |
| 4.50 | 8 | 25 | 30 | 0.6x11 | 8 | 30 | 30 |
| 5.00 | 9 | 25 | 30 | 0.5x16 | 7 | 30 | 30 |
| 5.50 | 8 | 25 | 30 | 1.0x11 | 8 | 25 | 30 |
| 6.20 | 9 | 25 | 30 | 1.2x11 | 8 | 25 | 30 |
| 6.50 | 9 | 25 | 30 | 1.5x11 | 8 | 25 | 30 |
| 7.30 | 9 | 25 | 30 | 1.5x20 | 8 | 25 | 30 |
| 7.50 | 9 | 25 | 30 | 1.5x25 | 8 | 25 | 30 |
| 8.00 | 9 | 25 | 30 | 2.0x20 | 8 | 25 | 30 |
| 9.50 | 10 | 25 | 30 | 2.5x20 | 8 | 25 | 30 |
| 10.00 | 11 | 25 | 30 | 3.0x20 | 8 | 25 | 30 |
| 11.50 | 12 | 25 | 30 | 4.0x20 | 12 | 25 | 30 |
| 12.50 | 13 | 25 | 30 | 4.5x20 | 8 | 25 | 30 |
| 13.00 | 13 | 25 | 30 | 5.0x20 | 8 | 25 | 30 |
| 14.00 | 13 | 25 | 30 | 6.0x20 | 12 | 25 | 30 |
| 15.00 | 13 | 25 | 30 | 8.0x20 | 12 | 25 | 30 |
Ansprechpartner: Maple
Telefon: +86 15103371897
Faxen: 86--311-80690567